Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Sakiko_0n0+mc | 2026-06-23 | 56.17s | 104 | 43 | 0.77 | 41% | 85189 |
| 2 | Sakiko_0n0+mc | 2026-06-28 | 63.78s | 107 | 54 | 0.85 | 50% | 86305 |
| 3 | Sakiko_0n0+mc | 2026-06-23 | 64.10s | 115 | 42 | 0.66 | 37% | 85118 |
| 4 | Sakiko_0n0+mc | 2026-06-23 | 69.75s | 115 | 56 | 0.80 | 49% | 84803 |
| 5 | Sakiko_0n0+mc | 2026-06-23 | 69.80s | 113 | 55 | 0.79 | 49% | 85169 |
| 6 | Sakiko_0n0+mc | 2026-06-23 | 70.10s | 120 | 57 | 0.81 | 48% | 84802 |
| 7 | Sakiko_0n0+mc | 2026-06-23 | 71.44s | 121 | 57 | 0.80 | 47% | 85048 |
| 8 | Sakiko_0n0+mc | 2026-06-28 | 71.86s | 136 | 77 | 1.07 | 57% | 86335 |
| 9 | Sakiko_0n0+mc | 2026-06-23 | 72.06s | 119 | 62 | 0.86 | 52% | 84778 |
| 10 | Sakiko_0n0+mc | 2026-06-28 | 72.39s | 137 | 59 | 0.81 | 43% | 86214 |
| 11 | Sakiko_0n0+mc | 2026-06-23 | 73.14s | 108 | 61 | 0.83 | 56% | 85231 |
| 12 | Sakiko_0n0+mc | 2026-06-28 | 74.17s | 119 | 54 | 0.73 | 45% | 86278 |
| 13 | Sakiko_0n0+mc | 2026-06-23 | 75.24s | 129 | 63 | 0.84 | 49% | 85186 |
| 14 | Sakiko_0n0+mc | 2026-06-23 | 75.61s | 124 | 66 | 0.87 | 53% | 85017 |
| 15 | Sakiko_0n0+mc | 2026-06-28 | 75.89s | 107 | 49 | 0.65 | 46% | 86204 |
| 16 | Sakiko_0n0+mc | 2026-06-23 | 77.00s | 130 | 56 | 0.73 | 43% | 85221 |
| 17 | Sakiko_0n0+mc | 2026-06-28 | 77.43s | 122 | 60 | 0.77 | 49% | 86188 |
| 18 | Sakiko_0n0+mc | 2026-06-28 | 78.00s | 120 | 65 | 0.83 | 54% | 86166 |
| 19 | Sakiko_0n0+mc | 2026-06-28 | 78.05s | 113 | 59 | 0.76 | 52% | 86132 |
| 20 | Sakiko_0n0+mc | 2026-06-23 | 78.40s | 124 | 72 | 0.92 | 58% | 85092 |
| 21 | Sakiko_0n0+mc | 2026-06-23 | 78.49s | 128 | 67 | 0.85 | 52% | 85029 |
| 22 | Sakiko_0n0+mc | 2026-06-23 | 78.55s | 135 | 72 | 0.92 | 53% | 85194 |
| 23 | Sakiko_0n0+mc | 2026-06-25 | 78.70s | 112 | 56 | 0.71 | 50% | 85545 |
| 24 | Sakiko_0n0+mc | 2026-06-28 | 80.82s | 119 | 48 | 0.59 | 40% | 86241 |
| 25 | Sakiko_0n0+mc | 2026-06-23 | 81.03s | 119 | 64 | 0.79 | 54% | 85060 |
| 26 | Sakiko_0n0+mc | 2026-06-23 | 81.05s | 114 | 64 | 0.79 | 56% | 84810 |
| 27 | Sakiko_0n0+mc | 2026-06-23 | 83.14s | 108 | 55 | 0.66 | 51% | 84801 |
| 28 | Sakiko_0n0+mc | 2026-06-23 | 83.34s | 125 | 66 | 0.79 | 53% | 85072 |
| 29 | Sakiko_0n0+mc | 2026-06-23 | 83.35s | 125 | 59 | 0.71 | 47% | 84738 |
| 30 | Sakiko_0n0+mc | 2026-06-28 | 83.39s | 112 | 62 | 0.74 | 55% | 86131 |
| 31 | Sakiko_0n0+mc | 2026-06-23 | 83.79s | 146 | 71 | 0.85 | 49% | 85122 |
| 32 | Sakiko_0n0+mc | 2026-06-23 | 84.30s | 135 | 77 | 0.91 | 57% | 85206 |
| 33 | Sakiko_0n0+mc | 2026-06-23 | 84.79s | 133 | 69 | 0.81 | 52% | 85020 |
| 34 | Sakiko_0n0+mc | 2026-06-28 | 84.95s | 106 | 51 | 0.60 | 48% | 86312 |
| 35 | Sakiko_0n0+mc | 2026-06-23 | 85.00s | 132 | 74 | 0.87 | 56% | 85217 |
| 36 | Sakiko_0n0+mc | 2026-06-25 | 86.71s | 112 | 70 | 0.81 | 62% | 85537 |
| 37 | Sakiko_0n0+mc | 2026-06-23 | 86.81s | 145 | 72 | 0.83 | 50% | 85172 |
| 38 | Sakiko_0n0+mc | 2026-06-28 | 88.40s | 132 | 71 | 0.80 | 54% | 86156 |
| 39 | Sakiko_0n0+mc | 2026-06-28 | 88.82s | 121 | 66 | 0.74 | 55% | 86169 |
| 40 | Sakiko_0n0+mc | 2026-06-23 | 88.85s | 98 | 49 | 0.55 | 50% | 85175 |
| 41 | Sakiko_0n0+mc | 2026-06-25 | 88.88s | 123 | 70 | 0.79 | 57% | 85544 |
| 42 | Sakiko_0n0+mc | 2026-06-23 | 89.68s | 119 | 58 | 0.65 | 49% | 84715 |
| 43 | Sakiko_0n0+mc | 2026-06-28 | 93.37s | 155 | 83 | 0.89 | 54% | 86345 |
| 44 | Sakiko_0n0+mc | 2026-06-23 | 93.84s | 147 | 84 | 0.90 | 57% | 84735 |
| 45 | Sakiko_0n0+mc | 2026-06-28 | 94.39s | 142 | 69 | 0.73 | 49% | 86123 |
| 46 | Sakiko_0n0+mc | 2026-06-28 | 95.04s | 119 | 66 | 0.69 | 55% | 86292 |
| 47 | Sakiko_0n0+mc | 2026-06-23 | 96.35s | 142 | 75 | 0.78 | 53% | 85021 |
| 48 | Sakiko_0n0+mc | 2026-06-25 | 96.69s | 113 | 70 | 0.72 | 62% | 85569 |
| 49 | Sakiko_0n0+mc | 2026-06-25 | 97.38s | 138 | 82 | 0.84 | 59% | 85566 |
| 50 | Sakiko_0n0+mc | 2026-06-23 | 97.89s | 137 | 77 | 0.79 | 56% | 84770 |
