Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | DAFROGMASTER+mc | 2026-02-24 | 55.15s | 42 | 49 | 0.89 | 117% | 55973 |
| 2 | DAFROGMASTER+mc | 2026-02-22 | 58.00s | 42 | 59 | 1.02 | 140% | 54542 |
| 3 | DAFROGMASTER+mc | 2026-02-22 | 59.20s | 39 | 59 | 1.00 | 151% | 54485 |
| 4 | DAFROGMASTER+mc | 2026-03-03 | 60.70s | 49 | 45 | 0.74 | 92% | 62189 |
| 5 | DAFROGMASTER+mc | 2026-02-23 | 61.20s | 40 | 54 | 0.88 | 135% | 55689 |
| 6 | DAFROGMASTER+mc | 2026-02-23 | 61.20s | 37 | 52 | 0.85 | 141% | 55722 |
| 7 | DAFROGMASTER+mc | 2026-02-24 | 61.30s | 47 | 55 | 0.90 | 117% | 55996 |
| 8 | DAFROGMASTER+mc | 2026-02-23 | 61.45s | 41 | 56 | 0.91 | 137% | 55702 |
| 9 | DAFROGMASTER+mc | 2026-02-24 | 61.75s | 48 | 67 | 1.09 | 140% | 55980 |
| 10 | DAFROGMASTER+mc | 2026-02-22 | 61.80s | 43 | 48 | 0.78 | 112% | 55352 |
| 11 | DAFROGMASTER+mc | 2026-02-24 | 62.25s | 48 | 54 | 0.87 | 112% | 55987 |
| 12 | DAFROGMASTER+mc | 2026-02-22 | 62.65s | 45 | 51 | 0.81 | 113% | 54516 |
| 13 | DAFROGMASTER+mc | 2026-02-19 | 63.25s | 44 | 63 | 1.00 | 143% | 51939 |
| 14 | DAFROGMASTER+mc | 2026-02-22 | 63.60s | 44 | 51 | 0.80 | 116% | 55337 |
| 15 | DAFROGMASTER+mc | 2026-02-19 | 63.75s | 41 | 59 | 0.93 | 144% | 51948 |
| 16 | DAFROGMASTER+mc | 2026-02-19 | 63.84s | 42 | 48 | 0.75 | 114% | 51771 |
| 17 | DAFROGMASTER+mc | 2026-02-19 | 64.20s | 46 | 57 | 0.89 | 124% | 51964 |
| 18 | DAFROGMASTER+mc | 2026-02-23 | 64.49s | 46 | 43 | 0.67 | 93% | 55700 |
| 19 | DAFROGMASTER+mc | 2026-02-19 | 64.75s | 44 | 39 | 0.60 | 89% | 51707 |
| 20 | DAFROGMASTER+mc | 2026-02-19 | 66.65s | 43 | 51 | 0.77 | 119% | 51897 |
| 21 | DAFROGMASTER+mc | 2026-02-19 | 66.69s | 45 | 52 | 0.78 | 116% | 51824 |
| 22 | DAFROGMASTER+mc | 2026-02-16 | 67.21s | 46 | 43 | 0.64 | 93% | 49506 |
| 23 | DAFROGMASTER+mc | 2026-02-22 | 68.35s | 50 | 62 | 0.91 | 124% | 55346 |
| 24 | DAFROGMASTER+mc | 2026-02-22 | 68.85s | 44 | 56 | 0.81 | 127% | 55339 |
| 25 | DAFROGMASTER+mc | 2026-03-03 | 68.85s | 53 | 61 | 0.89 | 115% | 62202 |
| 26 | DAFROGMASTER+mc | 2026-02-19 | 69.05s | 44 | 59 | 0.85 | 134% | 51909 |
| 27 | DAFROGMASTER+mc | 2026-02-22 | 69.35s | 49 | 61 | 0.88 | 124% | 54492 |
| 28 | DAFROGMASTER+mc | 2026-02-19 | 69.55s | 47 | 46 | 0.66 | 98% | 51878 |
| 29 | DAFROGMASTER+mc | 2026-03-03 | 69.64s | 50 | 74 | 1.06 | 148% | 62200 |
| 30 | DAFROGMASTER+mc | 2026-03-03 | 70.10s | 50 | 94 | 1.34 | 188% | 62190 |
| 31 | DAFROGMASTER+mc | 2026-02-19 | 70.25s | 46 | 70 | 1.00 | 152% | 51970 |
| 32 | DAFROGMASTER+mc | 2026-02-22 | 70.45s | 56 | 63 | 0.89 | 112% | 54548 |
| 33 | DAFROGMASTER+mc | 2026-02-16 | 71.32s | 42 | 50 | 0.70 | 119% | 47901 |
| 34 | DAFROGMASTER+mc | 2026-02-24 | 71.35s | 52 | 62 | 0.87 | 119% | 55981 |
| 35 | DAFROGMASTER+mc | 2026-02-24 | 71.80s | 48 | 58 | 0.81 | 121% | 55968 |
| 36 | DAFROGMASTER+mc | 2026-02-24 | 72.03s | 43 | 64 | 0.89 | 149% | 56302 |
| 37 | DAFROGMASTER+mc | 2026-02-22 | 72.30s | 55 | 54 | 0.75 | 98% | 54543 |
| 38 | DAFROGMASTER+mc | 2026-02-19 | 72.61s | 50 | 38 | 0.52 | 76% | 51977 |
| 39 | DAFROGMASTER+mc | 2026-02-24 | 72.82s | 43 | 92 | 1.26 | 214% | 56292 |
| 40 | DAFROGMASTER+mc | 2026-02-24 | 72.85s | 52 | 67 | 0.92 | 129% | 55955 |
| 41 | DAFROGMASTER+mc | 2026-02-16 | 72.90s | 45 | 42 | 0.58 | 93% | 49447 |
| 42 | DAFROGMASTER+mc | 2026-02-19 | 73.50s | 45 | 69 | 0.94 | 153% | 51797 |
| 43 | DAFROGMASTER+mc | 2026-02-23 | 73.75s | 48 | 63 | 0.85 | 131% | 55681 |
| 44 | DAFROGMASTER+mc | 2026-02-19 | 74.45s | 51 | 62 | 0.83 | 122% | 51798 |
| 45 | DAFROGMASTER+mc | 2026-02-21 | 74.64s | 49 | 53 | 0.71 | 108% | 54346 |
| 46 | DAFROGMASTER+mc | 2026-02-21 | 74.85s | 45 | 63 | 0.84 | 140% | 54369 |
| 47 | DAFROGMASTER+mc | 2026-02-19 | 75.10s | 45 | 48 | 0.64 | 107% | 51711 |
| 48 | DAFROGMASTER+mc | 2026-02-17 | 75.45s | 43 | 75 | 0.99 | 174% | 49815 |
| 49 | DAFROGMASTER+mc | 2026-02-22 | 76.19s | 48 | 56 | 0.73 | 117% | 54535 |
| 50 | DAFROGMASTER+mc | 2026-02-19 | 76.30s | 57 | 70 | 0.92 | 123% | 51968 |
