Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Cotinator_+mc | 2026-03-02 | 51.64s | 42 | 49 | 0.95 | 117% | 62065 |
| 2 | Cotinator_+mc | 2026-03-03 | 51.95s | 45 | 65 | 1.25 | 144% | 62330 |
| 3 | Cotinator_+mc | 2026-03-01 | 52.50s | 42 | 64 | 1.22 | 152% | 61446 |
| 4 | Cotinator_+mc | 2026-03-02 | 52.64s | 42 | 33 | 0.63 | 79% | 62093 |
| 5 | Cotinator_+mc | 2026-02-27 | 55.85s | 43 | 39 | 0.70 | 91% | 59721 |
| 6 | Cotinator_+mc | 2026-03-03 | 57.55s | 41 | 49 | 0.85 | 120% | 62322 |
| 7 | Cotinator_+mc | 2026-03-03 | 58.70s | 46 | 53 | 0.90 | 115% | 62325 |
| 8 | Cotinator_+mc | 2026-02-27 | 59.10s | 43 | 39 | 0.66 | 91% | 59210 |
| 9 | Cotinator_+mc | 2026-03-01 | 61.80s | 41 | 57 | 0.92 | 139% | 61729 |
| 10 | Cotinator_+mc | 2026-02-27 | 61.80s | 44 | 49 | 0.79 | 111% | 59187 |
| 11 | Cotinator_+mc | 2026-03-03 | 62.80s | 45 | 48 | 0.76 | 107% | 62267 |
| 12 | Cotinator_+mc | 2026-03-02 | 63.20s | 48 | 55 | 0.87 | 115% | 62116 |
| 13 | Cotinator_+mc | 2026-03-02 | 63.24s | 44 | 47 | 0.74 | 107% | 62080 |
| 14 | Cotinator_+mc | 2026-02-23 | 64.15s | 46 | 53 | 0.83 | 115% | 55543 |
| 15 | Cotinator_+mc | 2026-02-28 | 64.44s | 46 | 65 | 1.01 | 141% | 59854 |
| 16 | Cotinator_+mc | 2026-03-03 | 64.50s | 53 | 48 | 0.74 | 91% | 62298 |
| 17 | Cotinator_+mc | 2026-03-02 | 64.84s | 45 | 65 | 1.00 | 144% | 62129 |
| 18 | Cotinator_+mc | 2026-02-27 | 64.99s | 52 | 52 | 0.80 | 100% | 59138 |
| 19 | Cotinator_+mc | 2026-03-03 | 65.15s | 47 | 62 | 0.95 | 132% | 62329 |
| 20 | Cotinator_+mc | 2026-03-03 | 66.25s | 44 | 86 | 1.30 | 195% | 62317 |
| 21 | Cotinator_+mc | 2026-03-02 | 66.55s | 54 | 53 | 0.80 | 98% | 62134 |
| 22 | Cotinator_+mc | 2026-03-03 | 67.14s | 43 | 65 | 0.97 | 151% | 62312 |
| 23 | Cotinator_+mc | 2026-03-01 | 67.19s | 46 | 36 | 0.54 | 78% | 61717 |
| 24 | Cotinator_+mc | 2026-03-02 | 68.04s | 43 | 48 | 0.71 | 112% | 62032 |
| 25 | Cotinator_+mc | 2026-02-23 | 68.14s | 47 | 51 | 0.75 | 109% | 55555 |
| 26 | Cotinator_+mc | 2026-02-22 | 68.50s | 62 | 55 | 0.80 | 89% | 54919 |
| 27 | Cotinator_+mc | 2026-02-23 | 68.56s | 59 | 46 | 0.67 | 78% | 55571 |
| 28 | Cotinator_+mc | 2026-03-03 | 69.30s | 41 | 67 | 0.97 | 163% | 62313 |
| 29 | Cotinator_+mc | 2026-02-22 | 70.59s | 51 | 47 | 0.67 | 92% | 54883 |
| 30 | Cotinator_+mc | 2026-03-01 | 70.85s | 45 | 55 | 0.78 | 122% | 61444 |
| 31 | Cotinator_+mc | 2026-03-02 | 71.39s | 43 | 66 | 0.92 | 153% | 62002 |
| 32 | Cotinator_+mc | 2026-02-27 | 71.49s | 52 | 61 | 0.85 | 117% | 59150 |
| 33 | Cotinator_+mc | 2026-03-03 | 71.50s | 50 | 57 | 0.80 | 114% | 62272 |
| 34 | Cotinator_+mc | 2026-02-27 | 72.24s | 48 | 57 | 0.79 | 119% | 59171 |
| 35 | Cotinator_+mc | 2026-02-28 | 72.25s | 54 | 64 | 0.89 | 119% | 59853 |
| 36 | Cotinator_+mc | 2026-03-03 | 72.70s | 44 | 54 | 0.74 | 123% | 62286 |
| 37 | Cotinator_+mc | 2026-02-22 | 72.84s | 62 | 53 | 0.73 | 85% | 54871 |
| 38 | Cotinator_+mc | 2026-03-02 | 73.35s | 48 | 53 | 0.72 | 110% | 62106 |
| 39 | Cotinator_+mc | 2026-02-21 | 73.45s | 59 | 52 | 0.71 | 88% | 54251 |
| 40 | Cotinator_+mc | 2026-02-21 | 73.60s | 58 | 69 | 0.94 | 119% | 54254 |
| 41 | Cotinator_+mc | 2026-02-28 | 73.80s | 50 | 65 | 0.88 | 130% | 59860 |
| 42 | Cotinator_+mc | 2026-02-22 | 73.90s | 55 | 74 | 1.00 | 135% | 54939 |
| 43 | Cotinator_+mc | 2026-02-27 | 74.09s | 49 | 64 | 0.86 | 131% | 59142 |
| 44 | Cotinator_+mc | 2026-02-27 | 74.84s | 47 | 59 | 0.79 | 126% | 59139 |
| 45 | Cotinator_+mc | 2026-03-01 | 74.89s | 48 | 77 | 1.03 | 160% | 61721 |
| 46 | Cotinator_+mc | 2026-03-03 | 75.35s | 46 | 73 | 0.97 | 159% | 62278 |
| 47 | Cotinator_+mc | 2026-02-27 | 75.74s | 46 | 48 | 0.63 | 104% | 59135 |
| 48 | Cotinator_+mc | 2026-03-03 | 75.79s | 55 | 79 | 1.04 | 144% | 62327 |
| 49 | Cotinator_+mc | 2026-03-03 | 76.05s | 49 | 56 | 0.74 | 114% | 62263 |
| 50 | Cotinator_+mc | 2026-02-27 | 76.05s | 46 | 65 | 0.85 | 141% | 59704 |
