Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Cotinator_+mc | 2026-02-28 | 218.24s | 104 | 134 | 0.61 | 129% | 60484 |
| 2 | Cotinator_+mc | 2026-03-07 | 226.01s | 120 | 155 | 0.69 | 129% | 65534 |
| 3 | Cotinator_+mc | 2026-02-28 | 236.60s | 111 | 170 | 0.72 | 153% | 60879 |
| 4 | Cotinator_+mc | 2026-03-08 | 237.66s | 125 | 152 | 0.64 | 122% | 66450 |
| 5 | Cotinator_+mc | 2026-03-08 | 251.10s | 125 | 186 | 0.74 | 149% | 66465 |
| 6 | Cotinator_+mc | 2026-03-06 | 277.13s | 123 | 159 | 0.57 | 129% | 64729 |
| 7 | Cotinator_+mc | 2026-02-27 | 366.95s | 124 | 175 | 0.48 | 141% | 59643 |
| 8 | Cotinator_+mc | 2026-02-28 | 378.24s | 111 | 142 | 0.38 | 128% | 60366 |
| 9 | Cotinator_+mc | 2026-03-05 | 425.46s | 128 | 161 | 0.38 | 126% | 63829 |
| 10 | Cotinator_+mc | 2026-02-18 | 503.42s | 318 | 173 | 0.34 | 54% | 51305 |
