Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Tominator20125 | 2026-06-07 | 16.54s | 5 | 5 | 0.30 | 100% | 80013 |
| 2 | Tominator20125 | 2026-06-07 | 26.75s | 10 | 7 | 0.26 | 70% | 79074 |
| 3 | Tominator20125 | 2026-06-07 | 27.29s | 8 | 8 | 0.29 | 100% | 80001 |
| 4 | Tominator20125 | 2026-06-07 | 28.38s | 14 | 11 | 0.39 | 79% | 79103 |
| 5 | Tominator20125 | 2026-06-07 | 28.73s | 11 | 15 | 0.52 | 136% | 79785 |
| 6 | Tominator20125 | 2026-06-07 | 31.58s | 12 | 9 | 0.29 | 75% | 79087 |
| 7 | Tominator20125 | 2026-06-07 | 33.11s | 14 | 11 | 0.33 | 79% | 80017 |
| 8 | Tominator20125 | 2026-06-07 | 34.85s | 12 | 13 | 0.37 | 108% | 79052 |
| 9 | Tominator20125 | 2026-06-07 | 38.78s | 11 | 15 | 0.39 | 136% | 79778 |
| 10 | Tominator20125 | 2026-06-07 | 39.17s | 13 | 10 | 0.26 | 77% | 79065 |
| 11 | Tominator20125 | 2026-06-07 | 39.62s | 14 | 13 | 0.33 | 93% | 79088 |
| 12 | Tominator20125 | 2026-06-07 | 40.88s | 16 | 17 | 0.42 | 106% | 79753 |
| 13 | Tominator20125 | 2026-06-07 | 42.45s | 17 | 18 | 0.42 | 106% | 79047 |
| 14 | Tominator20125 | 2026-06-07 | 43.97s | 24 | 14 | 0.32 | 58% | 79018 |
| 15 | Tominator20125 | 2026-06-07 | 45.57s | 18 | 10 | 0.22 | 56% | 79777 |
| 16 | Tominator20125 | 2026-06-07 | 46.94s | 14 | 10 | 0.21 | 71% | 79797 |
| 17 | Tominator20125 | 2026-06-07 | 47.40s | 16 | 19 | 0.40 | 119% | 79054 |
| 18 | Tominator20125 | 2026-06-07 | 48.09s | 14 | 21 | 0.44 | 150% | 79100 |
| 19 | Tominator20125 | 2026-06-07 | 49.22s | 21 | 12 | 0.24 | 57% | 79022 |
| 20 | Tominator20125 | 2026-06-07 | 49.55s | 17 | 11 | 0.22 | 65% | 79094 |
| 21 | Tominator20125 | 2026-06-09 | 50.52s | 13 | 15 | 0.30 | 115% | 80349 |
| 22 | Tominator20125 | 2026-06-07 | 51.48s | 16 | 17 | 0.33 | 106% | 79838 |
| 23 | Tominator20125 | 2026-06-07 | 52.36s | 11 | 15 | 0.29 | 136% | 79076 |
| 24 | Tominator20125 | 2026-06-07 | 53.76s | 13 | 22 | 0.41 | 169% | 79832 |
| 25 | Tominator20125 | 2026-06-07 | 55.45s | 18 | 14 | 0.25 | 78% | 79068 |
| 26 | Tominator20125 | 2026-06-07 | 55.52s | 16 | 10 | 0.18 | 62% | 79099 |
| 27 | Tominator20125 | 2026-06-07 | 57.00s | 32 | 12 | 0.21 | 38% | 79034 |
| 28 | Tominator20125 | 2026-06-07 | 57.25s | 20 | 19 | 0.33 | 95% | 79037 |
| 29 | Tominator20125 | 2026-06-07 | 57.45s | 16 | 11 | 0.19 | 69% | 79046 |
| 30 | Tominator20125 | 2026-06-07 | 58.08s | 18 | 16 | 0.28 | 89% | 79800 |
| 31 | Tominator20125 | 2026-06-07 | 59.17s | 13 | 18 | 0.30 | 138% | 79828 |
| 32 | Tominator20125 | 2026-06-07 | 59.57s | 28 | 13 | 0.22 | 46% | 79032 |
| 33 | Tominator20125 | 2026-06-07 | 60.27s | 12 | 29 | 0.48 | 242% | 79763 |
| 34 | Tominator20125 | 2026-06-07 | 63.66s | 14 | 14 | 0.22 | 100% | 79752 |
| 35 | Tominator20125 | 2026-06-07 | 64.16s | 15 | 13 | 0.20 | 87% | 79077 |
| 36 | Tominator20125 | 2026-06-07 | 65.46s | 19 | 12 | 0.18 | 63% | 79038 |
| 37 | Tominator20125 | 2026-06-07 | 65.90s | 21 | 13 | 0.20 | 62% | 79772 |
| 38 | Tominator20125 | 2026-06-07 | 66.75s | 15 | 16 | 0.24 | 107% | 79803 |
| 39 | Tominator20125 | 2026-06-07 | 66.81s | 14 | 16 | 0.24 | 114% | 79779 |
| 40 | Tominator20125 | 2026-06-09 | 66.97s | 26 | 14 | 0.21 | 54% | 80357 |
| 41 | Tominator20125 | 2026-06-07 | 67.10s | 16 | 20 | 0.30 | 125% | 79081 |
| 42 | Tominator20125 | 2026-06-07 | 72.29s | 15 | 8 | 0.11 | 53% | 79043 |
| 43 | Tominator20125 | 2026-06-07 | 73.59s | 15 | 13 | 0.18 | 87% | 79053 |
| 44 | Tominator20125 | 2026-06-07 | 79.67s | 17 | 22 | 0.28 | 129% | 79096 |
| 45 | Tominator20125 | 2026-06-09 | 80.23s | 24 | 15 | 0.19 | 62% | 80351 |
| 46 | Tominator20125 | 2026-06-07 | 88.15s | 18 | 29 | 0.33 | 161% | 79042 |
| 47 | Tominator20125 | 2026-06-07 | 89.13s | 47 | 25 | 0.28 | 53% | 79021 |
| 48 | Tominator20125 | 2026-06-07 | 89.28s | 14 | 14 | 0.16 | 100% | 79085 |
| 49 | Tominator20125 | 2026-06-07 | 93.58s | 15 | 13 | 0.14 | 87% | 79061 |
| 50 | Tominator20125 | 2026-06-07 | 95.94s | 23 | 13 | 0.14 | 57% | 79993 |
