Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | ThatGuyThomas | 2026-06-19 | 39.56s | 12 | 11 | 0.28 | 92% | 82701 |
| 2 | ThatGuyThomas | 2026-06-19 | 56.79s | 13 | 12 | 0.21 | 92% | 82700 |
| 3 | ThatGuyThomas | 2026-06-19 | 64.09s | 15 | 15 | 0.23 | 100% | 82696 |
| 4 | ThatGuyThomas | 2026-10-30 | 78.82s | 24 | 9 | 0.11 | 38% | 145957 |
| 5 | ThatGuyThomas | 2026-06-19 | 121.67s | 17 | 13 | 0.11 | 76% | 82704 |
| 6 | ThatGuyThomas | 2026-06-19 | 173.63s | 19 | 16 | 0.09 | 84% | 82710 |
