Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Switch2332+mc | 2026-08-23 | 6.45s | 11 | 6 | 0.93 | 55% | 118931 |
| 2 | Switch2332+mc | 2026-08-23 | 7.20s | 9 | 13 | 1.81 | 144% | 118955 |
| 3 | Switch2332+mc | 2026-08-18 | 7.90s | 10 | 11 | 1.39 | 110% | 115516 |
| 4 | Switch2332+mc | 2026-08-18 | 8.00s | 11 | 6 | 0.75 | 55% | 115485 |
| 5 | Switch2332+mc | 2026-08-23 | 8.05s | 11 | 13 | 1.61 | 118% | 118945 |
| 6 | Switch2332+mc | 2026-08-18 | 8.55s | 8 | 12 | 1.40 | 150% | 115519 |
| 7 | Switch2332+mc | 2026-08-18 | 8.70s | 12 | 14 | 1.61 | 117% | 115503 |
| 8 | Switch2332+mc | 2026-08-18 | 8.75s | 12 | 7 | 0.80 | 58% | 115517 |
| 9 | Switch2332+mc | 2026-08-23 | 8.90s | 10 | 15 | 1.68 | 150% | 118943 |
| 10 | Switch2332+mc | 2026-08-23 | 9.35s | 10 | 13 | 1.39 | 130% | 118933 |
| 11 | Switch2332+mc | 2026-08-18 | 9.40s | 10 | 21 | 2.23 | 210% | 115518 |
| 12 | Switch2332+mc | 2026-08-18 | 9.40s | 10 | 9 | 0.96 | 90% | 115498 |
| 13 | Switch2332+mc | 2026-08-23 | 9.50s | 13 | 12 | 1.26 | 92% | 118946 |
| 14 | Switch2332+mc | 2026-08-23 | 10.00s | 11 | 13 | 1.30 | 118% | 118954 |
| 15 | Switch2332+mc | 2026-08-18 | 10.05s | 10 | 16 | 1.59 | 160% | 115527 |
| 16 | Switch2332+mc | 2026-08-18 | 10.10s | 9 | 15 | 1.49 | 167% | 115526 |
| 17 | Switch2332+mc | 2026-08-18 | 10.30s | 12 | 22 | 2.14 | 183% | 115499 |
| 18 | Switch2332+mc | 2026-08-18 | 10.30s | 12 | 26 | 2.52 | 217% | 115505 |
| 19 | Switch2332+mc | 2026-08-23 | 10.40s | 13 | 11 | 1.06 | 85% | 118929 |
| 20 | Switch2332+mc | 2026-08-18 | 10.70s | 10 | 15 | 1.40 | 150% | 115492 |
| 21 | Switch2332+mc | 2026-08-18 | 11.40s | 11 | 19 | 1.67 | 173% | 115530 |
| 22 | Switch2332+mc | 2026-08-23 | 11.65s | 10 | 17 | 1.46 | 170% | 118941 |
| 23 | Switch2332+mc | 2026-08-23 | 11.70s | 11 | 23 | 1.97 | 209% | 118930 |
| 24 | Switch2332+mc | 2026-08-18 | 11.75s | 12 | 21 | 1.79 | 175% | 115523 |
| 25 | Switch2332+mc | 2026-08-18 | 12.25s | 12 | 15 | 1.22 | 125% | 115528 |
| 26 | Switch2332+mc | 2026-08-18 | 12.55s | 12 | 13 | 1.04 | 108% | 115506 |
| 27 | Switch2332+mc | 2026-08-18 | 13.00s | 12 | 17 | 1.31 | 142% | 115493 |
| 28 | Switch2332+mc | 2026-08-23 | 13.10s | 12 | 17 | 1.30 | 142% | 118948 |
| 29 | Switch2332+mc | 2026-08-23 | 13.50s | 14 | 14 | 1.04 | 100% | 118922 |
| 30 | Switch2332+mc | 2026-08-18 | 13.75s | 12 | 22 | 1.60 | 183% | 115508 |
| 31 | Switch2332+mc | 2026-08-18 | 14.05s | 11 | 15 | 1.07 | 136% | 115513 |
| 32 | Switch2332+mc | 2026-08-18 | 14.30s | 11 | 15 | 1.05 | 136% | 115488 |
| 33 | Switch2332+mc | 2026-08-23 | 15.05s | 12 | 31 | 2.06 | 258% | 118924 |
| 34 | Switch2332+mc | 2026-08-23 | 15.10s | 12 | 29 | 1.92 | 242% | 118923 |
| 35 | Switch2332+mc | 2026-08-18 | 15.50s | 15 | 18 | 1.16 | 120% | 115501 |
| 36 | Switch2332+mc | 2026-08-18 | 15.56s | 15 | 23 | 1.48 | 153% | 115496 |
| 37 | Switch2332+mc | 2026-08-18 | 15.60s | 12 | 20 | 1.28 | 167% | 115487 |
| 38 | Switch2332+mc | 2026-08-18 | 16.75s | 11 | 12 | 0.72 | 109% | 115533 |
| 39 | Switch2332+mc | 2026-08-18 | 17.50s | 15 | 27 | 1.54 | 180% | 115495 |
| 40 | Switch2332+mc | 2026-08-18 | 18.94s | 13 | 19 | 1.00 | 146% | 115534 |
| 41 | Switch2332+mc | 2026-08-18 | 22.45s | 16 | 10 | 0.45 | 62% | 115486 |
| 42 | Switch2332+mc | 2026-06-23 | 23.10s | 37 | 17 | 0.74 | 46% | 85370 |
| 43 | Switch2332+mc | 2026-08-18 | 23.25s | 14 | 16 | 0.69 | 114% | 115536 |
| 44 | Switch2332+mc | 2026-08-18 | 24.40s | 13 | 22 | 0.90 | 169% | 115490 |
| 45 | Switch2332+mc | 2026-08-18 | 24.75s | 27 | 12 | 0.48 | 44% | 115480 |
| 46 | Switch2332+mc | 2026-08-18 | 25.10s | 15 | 20 | 0.80 | 133% | 115489 |
| 47 | Switch2332+mc | 2026-08-23 | 26.05s | 15 | 9 | 0.35 | 60% | 118921 |
| 48 | Switch2332+mc | 2026-08-18 | 27.60s | 34 | 26 | 0.94 | 76% | 115481 |
| 49 | Switch2332+mc | 2026-08-18 | 27.95s | 16 | 12 | 0.43 | 75% | 115491 |
| 50 | Switch2332+mc | 2026-06-23 | 43.45s | 25 | 8 | 0.18 | 32% | 85367 |
