Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Sakiko_0n0+mc | 2026-06-23 | 8.45s | 17 | 7 | 0.83 | 41% | 84677 |
| 2 | Sakiko_0n0+mc | 2026-06-23 | 12.80s | 27 | 14 | 1.09 | 52% | 84691 |
| 3 | Sakiko_0n0+mc | 2026-06-23 | 13.24s | 23 | 8 | 0.60 | 35% | 84634 |
| 4 | Sakiko_0n0+mc | 2026-06-23 | 13.75s | 25 | 12 | 0.87 | 48% | 84655 |
| 5 | Sakiko_0n0+mc | 2026-06-23 | 14.65s | 25 | 15 | 1.02 | 60% | 84698 |
| 6 | Sakiko_0n0+mc | 2026-06-23 | 15.72s | 25 | 8 | 0.51 | 32% | 84653 |
| 7 | Sakiko_0n0+mc | 2026-06-23 | 15.89s | 32 | 20 | 1.26 | 62% | 84700 |
| 8 | Sakiko_0n0+mc | 2026-06-23 | 16.25s | 25 | 15 | 0.92 | 60% | 84682 |
| 9 | Sakiko_0n0+mc | 2026-06-23 | 16.32s | 31 | 16 | 0.98 | 52% | 84701 |
| 10 | Sakiko_0n0+mc | 2026-06-23 | 17.05s | 30 | 8 | 0.47 | 27% | 84694 |
| 11 | Sakiko_0n0+mc | 2026-06-23 | 17.20s | 14 | 11 | 0.64 | 79% | 84610 |
| 12 | Sakiko_0n0+mc | 2026-06-23 | 17.31s | 27 | 13 | 0.75 | 48% | 84654 |
| 13 | Sakiko_0n0+mc | 2026-06-23 | 17.45s | 25 | 14 | 0.80 | 56% | 84630 |
| 14 | Sakiko_0n0+mc | 2026-06-23 | 17.80s | 31 | 9 | 0.51 | 29% | 84661 |
| 15 | Sakiko_0n0+mc | 2026-06-23 | 18.35s | 28 | 14 | 0.76 | 50% | 84623 |
| 16 | Sakiko_0n0+mc | 2026-06-23 | 18.36s | 28 | 20 | 1.09 | 71% | 84688 |
| 17 | Sakiko_0n0+mc | 2026-06-23 | 19.14s | 38 | 17 | 0.89 | 45% | 84644 |
| 18 | Sakiko_0n0+mc | 2026-06-23 | 19.35s | 36 | 19 | 0.98 | 53% | 84641 |
| 19 | Sakiko_0n0+mc | 2026-06-23 | 19.50s | 30 | 10 | 0.51 | 33% | 84695 |
| 20 | Sakiko_0n0+mc | 2026-06-23 | 19.70s | 34 | 16 | 0.81 | 47% | 84690 |
| 21 | Sakiko_0n0+mc | 2026-06-23 | 19.77s | 29 | 15 | 0.76 | 52% | 84670 |
| 22 | Sakiko_0n0+mc | 2026-06-23 | 20.08s | 33 | 19 | 0.95 | 58% | 84668 |
| 23 | Sakiko_0n0+mc | 2026-06-23 | 20.50s | 35 | 20 | 0.98 | 57% | 84697 |
| 24 | Sakiko_0n0+mc | 2026-06-23 | 20.80s | 34 | 15 | 0.72 | 44% | 84652 |
| 25 | Sakiko_0n0+mc | 2026-06-23 | 21.05s | 30 | 11 | 0.52 | 37% | 84628 |
| 26 | Sakiko_0n0+mc | 2026-06-23 | 21.20s | 32 | 13 | 0.61 | 41% | 84685 |
| 27 | Sakiko_0n0+mc | 2026-06-23 | 23.00s | 37 | 20 | 0.87 | 54% | 84702 |
| 28 | Sakiko_0n0+mc | 2026-06-23 | 23.48s | 25 | 25 | 1.06 | 100% | 84608 |
| 29 | Sakiko_0n0+mc | 2026-06-23 | 23.61s | 17 | 14 | 0.59 | 82% | 84609 |
| 30 | Sakiko_0n0+mc | 2026-06-23 | 23.61s | 37 | 19 | 0.80 | 51% | 84659 |
| 31 | Sakiko_0n0+mc | 2026-06-23 | 26.50s | 44 | 16 | 0.60 | 36% | 84673 |
| 32 | Sakiko_0n0+mc | 2026-06-23 | 26.95s | 41 | 18 | 0.67 | 44% | 84619 |
| 33 | Sakiko_0n0+mc | 2026-06-23 | 27.00s | 29 | 13 | 0.48 | 45% | 84597 |
| 34 | Sakiko_0n0+mc | 2026-06-23 | 28.30s | 40 | 20 | 0.71 | 50% | 84681 |
| 35 | Sakiko_0n0+mc | 2026-06-23 | 35.80s | 31 | 16 | 0.45 | 52% | 84598 |
