Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthewmgcs | 2026-06-07 | 14.31s | 18 | 6 | 0.42 | 33% | 79822 |
| 2 | Matthewmgcs | 2026-05-08 | 18.55s | 21 | 9 | 0.49 | 43% | 75107 |
| 3 | Matthewmgcs | 2026-04-26 | 18.90s | 20 | 9 | 0.48 | 45% | 73631 |
| 4 | Matthewmgcs | 2026-06-07 | 19.34s | 20 | 7 | 0.36 | 35% | 79885 |
| 5 | Matthewmgcs | 2026-06-07 | 20.13s | 18 | 7 | 0.35 | 39% | 79862 |
| 6 | Matthewmgcs | 2026-04-10 | 21.08s | 16 | 6 | 0.28 | 38% | 71851 |
| 7 | Matthewmgcs | 2026-03-07 | 21.12s | 16 | 6 | 0.28 | 38% | 65698 |
| 8 | Matthewmgcs | 2026-05-05 | 21.71s | 17 | 7 | 0.32 | 41% | 74841 |
| 9 | Matthewmgcs | 2026-05-06 | 22.03s | 13 | 5 | 0.23 | 38% | 74948 |
| 10 | Matthewmgcs | 2026-03-31 | 22.20s | 18 | 5 | 0.23 | 28% | 70766 |
| 11 | Matthewmgcs | 2026-06-07 | 22.22s | 25 | 13 | 0.59 | 52% | 79860 |
| 12 | Matthewmgcs | 2026-05-03 | 22.53s | 18 | 5 | 0.22 | 28% | 74618 |
| 13 | Matthewmgcs | 2026-05-08 | 23.27s | 17 | 6 | 0.26 | 35% | 75127 |
| 14 | Matthewmgcs | 2026-04-16 | 23.39s | 20 | 9 | 0.38 | 45% | 72548 |
| 15 | Matthewmgcs | 2026-04-18 | 23.60s | 24 | 12 | 0.51 | 50% | 72697 |
| 16 | Matthewmgcs | 2026-06-07 | 24.88s | 22 | 7 | 0.28 | 32% | 79888 |
| 17 | Matthewmgcs | 2026-04-23 | 25.24s | 21 | 10 | 0.40 | 48% | 73135 |
| 18 | Matthewmgcs | 2026-04-18 | 25.59s | 18 | 8 | 0.31 | 44% | 72704 |
| 19 | Matthewmgcs | 2026-06-07 | 25.59s | 21 | 8 | 0.31 | 38% | 79894 |
| 20 | Matthewmgcs | 2026-06-07 | 25.98s | 26 | 10 | 0.38 | 38% | 79905 |
| 21 | Matthewmgcs | 2026-05-05 | 26.24s | 21 | 7 | 0.27 | 33% | 74816 |
| 22 | Matthewmgcs | 2026-06-07 | 26.45s | 22 | 9 | 0.34 | 41% | 79856 |
| 23 | Matthewmgcs | 2026-04-27 | 26.74s | 16 | 5 | 0.19 | 31% | 73708 |
| 24 | Matthewmgcs | 2026-04-23 | 27.11s | 26 | 14 | 0.52 | 54% | 73138 |
| 25 | Matthewmgcs | 2026-05-07 | 27.50s | 22 | 11 | 0.40 | 50% | 75028 |
| 26 | Matthewmgcs | 2026-06-07 | 28.43s | 25 | 12 | 0.42 | 48% | 79882 |
| 27 | Matthewmgcs | 2026-05-04 | 28.51s | 24 | 11 | 0.39 | 46% | 74679 |
| 28 | Matthewmgcs | 2026-06-07 | 29.05s | 21 | 6 | 0.21 | 29% | 79799 |
| 29 | Matthewmgcs | 2026-04-23 | 29.19s | 21 | 10 | 0.34 | 48% | 73123 |
| 30 | Matthewmgcs | 2026-06-07 | 29.57s | 23 | 10 | 0.34 | 43% | 79903 |
| 31 | Matthewmgcs | 2026-04-30 | 29.97s | 19 | 6 | 0.20 | 32% | 74345 |
| 32 | Matthewmgcs | 2026-04-07 | 30.37s | 24 | 13 | 0.43 | 54% | 71405 |
| 33 | Matthewmgcs | 2026-04-07 | 30.62s | 24 | 10 | 0.33 | 42% | 71407 |
| 34 | Matthewmgcs | 2026-05-05 | 31.29s | 24 | 10 | 0.32 | 42% | 74788 |
| 35 | Matthewmgcs | 2026-05-06 | 31.37s | 23 | 12 | 0.38 | 52% | 74981 |
| 36 | Matthewmgcs | 2026-04-30 | 31.44s | 21 | 9 | 0.29 | 43% | 74353 |
| 37 | Matthewmgcs | 2026-04-10 | 31.78s | 23 | 13 | 0.41 | 57% | 71763 |
| 38 | Matthewmgcs | 2026-05-08 | 32.17s | 23 | 8 | 0.25 | 35% | 75120 |
| 39 | Matthewmgcs | 2026-05-07 | 32.35s | 30 | 12 | 0.37 | 40% | 75046 |
| 40 | Matthewmgcs | 2026-05-06 | 32.97s | 28 | 10 | 0.30 | 36% | 74947 |
| 41 | Matthewmgcs | 2026-03-04 | 33.10s | 23 | 10 | 0.30 | 43% | 62887 |
| 42 | Matthewmgcs | 2026-06-07 | 33.59s | 30 | 12 | 0.36 | 40% | 79847 |
| 43 | Matthewmgcs | 2026-05-06 | 33.66s | 19 | 9 | 0.27 | 47% | 74945 |
| 44 | Matthewmgcs | 2026-06-07 | 34.40s | 27 | 12 | 0.35 | 44% | 79816 |
| 45 | Matthewmgcs | 2026-05-03 | 35.01s | 24 | 11 | 0.31 | 46% | 74610 |
| 46 | Matthewmgcs | 2026-06-07 | 35.06s | 27 | 16 | 0.46 | 59% | 79802 |
| 47 | Matthewmgcs | 2026-05-03 | 35.13s | 25 | 11 | 0.31 | 44% | 74597 |
| 48 | Matthewmgcs | 2026-06-07 | 35.29s | 24 | 12 | 0.34 | 50% | 79827 |
| 49 | Matthewmgcs | 2026-05-08 | 35.41s | 27 | 17 | 0.48 | 63% | 75113 |
| 50 | Matthewmgcs | 2026-04-26 | 35.73s | 31 | 15 | 0.42 | 48% | 73587 |
