Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthewmgcs | 2026-04-26 | 18.90s | 20 | 9 | 0.48 | 45% | 73631 |
| 2 | Matthewmgcs | 2026-04-10 | 21.08s | 16 | 6 | 0.28 | 38% | 71851 |
| 3 | Matthewmgcs | 2026-03-07 | 21.12s | 16 | 6 | 0.28 | 38% | 65698 |
| 4 | Matthewmgcs | 2026-05-05 | 21.71s | 17 | 7 | 0.32 | 41% | 74841 |
| 5 | Matthewmgcs | 2026-05-06 | 22.03s | 13 | 5 | 0.23 | 38% | 74948 |
| 6 | Matthewmgcs | 2026-03-31 | 22.20s | 18 | 5 | 0.23 | 28% | 70766 |
| 7 | Matthewmgcs | 2026-05-03 | 22.53s | 18 | 5 | 0.22 | 28% | 74618 |
| 8 | Matthewmgcs | 2026-04-16 | 23.39s | 20 | 9 | 0.38 | 45% | 72548 |
| 9 | Matthewmgcs | 2026-04-18 | 23.60s | 24 | 12 | 0.51 | 50% | 72697 |
| 10 | Matthewmgcs | 2026-04-23 | 25.24s | 21 | 10 | 0.40 | 48% | 73135 |
| 11 | Matthewmgcs | 2026-04-18 | 25.59s | 18 | 8 | 0.31 | 44% | 72704 |
| 12 | Matthewmgcs | 2026-05-05 | 26.24s | 21 | 7 | 0.27 | 33% | 74816 |
| 13 | Matthewmgcs | 2026-04-27 | 26.74s | 16 | 5 | 0.19 | 31% | 73708 |
| 14 | Matthewmgcs | 2026-04-23 | 27.11s | 26 | 14 | 0.52 | 54% | 73138 |
| 15 | Matthewmgcs | 2026-05-04 | 28.51s | 24 | 11 | 0.39 | 46% | 74679 |
| 16 | Matthewmgcs | 2026-04-23 | 29.19s | 21 | 10 | 0.34 | 48% | 73123 |
| 17 | Matthewmgcs | 2026-04-30 | 29.97s | 19 | 6 | 0.20 | 32% | 74345 |
| 18 | Matthewmgcs | 2026-04-07 | 30.37s | 24 | 13 | 0.43 | 54% | 71405 |
| 19 | Matthewmgcs | 2026-04-07 | 30.62s | 24 | 10 | 0.33 | 42% | 71407 |
| 20 | Matthewmgcs | 2026-05-05 | 31.29s | 24 | 10 | 0.32 | 42% | 74788 |
| 21 | Matthewmgcs | 2026-05-06 | 31.37s | 23 | 12 | 0.38 | 52% | 74981 |
| 22 | Matthewmgcs | 2026-04-30 | 31.44s | 21 | 9 | 0.29 | 43% | 74353 |
| 23 | Matthewmgcs | 2026-04-10 | 31.78s | 23 | 13 | 0.41 | 57% | 71763 |
| 24 | Matthewmgcs | 2026-05-06 | 32.97s | 28 | 10 | 0.30 | 36% | 74947 |
| 25 | Matthewmgcs | 2026-03-04 | 33.10s | 23 | 10 | 0.30 | 43% | 62887 |
| 26 | Matthewmgcs | 2026-05-06 | 33.66s | 19 | 9 | 0.27 | 47% | 74945 |
| 27 | Matthewmgcs | 2026-05-03 | 35.01s | 24 | 11 | 0.31 | 46% | 74610 |
| 28 | Matthewmgcs | 2026-05-03 | 35.13s | 25 | 11 | 0.31 | 44% | 74597 |
| 29 | Matthewmgcs | 2026-04-26 | 35.73s | 31 | 15 | 0.42 | 48% | 73587 |
| 30 | Matthewmgcs | 2026-05-06 | 35.95s | 25 | 12 | 0.33 | 48% | 74984 |
| 31 | Matthewmgcs | 2026-04-30 | 36.09s | 24 | 11 | 0.30 | 46% | 74312 |
| 32 | Matthewmgcs | 2026-05-06 | 36.14s | 30 | 15 | 0.42 | 50% | 74943 |
| 33 | Matthewmgcs | 2026-04-23 | 36.84s | 27 | 19 | 0.52 | 70% | 73153 |
| 34 | Matthewmgcs | 2026-05-05 | 37.03s | 27 | 13 | 0.35 | 48% | 74805 |
| 35 | Matthewmgcs | 2026-05-03 | 37.04s | 23 | 10 | 0.27 | 43% | 74639 |
| 36 | Matthewmgcs | 2026-04-17 | 37.38s | 25 | 13 | 0.35 | 52% | 72605 |
| 37 | Matthewmgcs | 2026-04-30 | 37.75s | 26 | 13 | 0.34 | 50% | 74314 |
| 38 | Matthewmgcs | 2026-04-27 | 37.99s | 24 | 16 | 0.42 | 67% | 73696 |
| 39 | Matthewmgcs | 2026-04-16 | 38.05s | 26 | 14 | 0.37 | 54% | 72557 |
| 40 | Matthewmgcs | 2026-04-20 | 38.07s | 23 | 11 | 0.29 | 48% | 73008 |
| 41 | Matthewmgcs | 2026-03-31 | 38.71s | 23 | 11 | 0.28 | 48% | 70775 |
| 42 | Matthewmgcs | 2026-04-16 | 39.13s | 26 | 10 | 0.26 | 38% | 72540 |
| 43 | Matthewmgcs | 2026-04-19 | 40.15s | 26 | 10 | 0.25 | 38% | 72772 |
| 44 | Matthewmgcs | 2026-03-28 | 40.16s | 21 | 11 | 0.27 | 52% | 70599 |
| 45 | Matthewmgcs | 2026-05-03 | 40.54s | 23 | 12 | 0.30 | 52% | 74627 |
| 46 | Matthewmgcs | 2026-03-07 | 40.58s | 27 | 19 | 0.47 | 70% | 65701 |
| 47 | Matthewmgcs | 2026-05-04 | 40.72s | 22 | 12 | 0.29 | 55% | 74689 |
| 48 | Matthewmgcs | 2026-04-27 | 41.24s | 23 | 12 | 0.29 | 52% | 73760 |
| 49 | Matthewmgcs | 2026-05-05 | 41.27s | 24 | 10 | 0.24 | 42% | 74808 |
| 50 | Matthewmgcs | 2026-04-18 | 41.71s | 28 | 16 | 0.38 | 57% | 72690 |
