Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | DelightRevan | 2026-07-28 | 19.35s | 24 | 9 | 0.47 | 38% | 101610 |
| 2 | DelightRevan | 2026-07-28 | 20.04s | 18 | 7 | 0.35 | 39% | 101479 |
| 3 | DelightRevan | 2026-07-28 | 22.71s | 26 | 11 | 0.48 | 42% | 101496 |
| 4 | DelightRevan | 2026-07-28 | 23.02s | 20 | 10 | 0.43 | 50% | 101421 |
| 5 | DelightRevan | 2026-07-28 | 23.89s | 21 | 6 | 0.25 | 29% | 101538 |
| 6 | DelightRevan | 2026-07-28 | 24.10s | 23 | 15 | 0.62 | 65% | 101469 |
| 7 | DelightRevan | 2026-07-28 | 24.21s | 24 | 12 | 0.50 | 50% | 101560 |
| 8 | DelightRevan | 2026-07-29 | 26.70s | 25 | 13 | 0.49 | 52% | 102252 |
| 9 | DelightRevan | 2026-07-28 | 27.90s | 28 | 9 | 0.32 | 32% | 101408 |
| 10 | DelightRevan | 2026-07-28 | 28.51s | 36 | 16 | 0.56 | 44% | 101427 |
| 11 | DelightRevan | 2026-07-28 | 28.51s | 29 | 9 | 0.32 | 31% | 101359 |
| 12 | DelightRevan | 2026-07-28 | 32.18s | 17 | 10 | 0.31 | 59% | 101231 |
| 13 | DelightRevan | 2026-07-28 | 33.87s | 28 | 20 | 0.59 | 71% | 101657 |
| 14 | DelightRevan | 2026-07-28 | 34.42s | 27 | 17 | 0.49 | 63% | 101487 |
| 15 | DelightRevan | 2026-07-28 | 34.42s | 34 | 18 | 0.52 | 53% | 101551 |
| 16 | DelightRevan | 2026-07-28 | 35.44s | 34 | 18 | 0.51 | 53% | 101476 |
| 17 | DelightRevan | 2026-07-28 | 37.17s | 25 | 11 | 0.30 | 44% | 101311 |
| 18 | DelightRevan | 2026-07-28 | 37.90s | 28 | 12 | 0.32 | 43% | 101368 |
| 19 | DelightRevan | 2026-07-28 | 39.06s | 30 | 17 | 0.44 | 57% | 101542 |
| 20 | DelightRevan | 2026-07-28 | 39.68s | 15 | 6 | 0.15 | 40% | 101212 |
| 21 | DelightRevan | 2026-07-28 | 40.87s | 35 | 14 | 0.34 | 40% | 101362 |
| 22 | DelightRevan | 2026-07-28 | 41.50s | 22 | 12 | 0.29 | 55% | 101381 |
| 23 | DelightRevan | 2026-07-28 | 42.25s | 31 | 18 | 0.43 | 58% | 101443 |
| 24 | DelightRevan | 2026-07-28 | 42.53s | 29 | 12 | 0.28 | 41% | 101356 |
| 25 | DelightRevan | 2026-07-27 | 42.80s | 33 | 22 | 0.51 | 67% | 98834 |
| 26 | DelightRevan | 2026-07-29 | 43.53s | 35 | 21 | 0.48 | 60% | 102250 |
| 27 | DelightRevan | 2026-07-28 | 44.14s | 36 | 22 | 0.50 | 61% | 101374 |
| 28 | DelightRevan | 2026-07-28 | 44.80s | 40 | 24 | 0.54 | 60% | 101446 |
| 29 | DelightRevan | 2026-07-27 | 44.85s | 21 | 7 | 0.16 | 33% | 98848 |
| 30 | DelightRevan | 2026-07-26 | 47.00s | 24 | 13 | 0.28 | 54% | 98751 |
| 31 | DelightRevan | 2026-07-29 | 47.00s | 21 | 13 | 0.28 | 62% | 102242 |
| 32 | DelightRevan | 2026-07-28 | 47.20s | 31 | 17 | 0.36 | 55% | 101566 |
| 33 | DelightRevan | 2026-07-28 | 54.15s | 27 | 10 | 0.18 | 37% | 101337 |
| 34 | DelightRevan | 2026-07-28 | 54.59s | 29 | 14 | 0.26 | 48% | 101305 |
| 35 | DelightRevan | 2026-07-29 | 58.16s | 37 | 15 | 0.26 | 41% | 102343 |
| 36 | DelightRevan | 2026-07-27 | 58.75s | 34 | 16 | 0.27 | 47% | 98836 |
| 37 | DelightRevan | 2026-07-25 | 58.97s | 35 | 15 | 0.25 | 43% | 96424 |
| 38 | DelightRevan | 2026-07-26 | 61.11s | 21 | 7 | 0.11 | 33% | 98692 |
| 39 | DelightRevan | 2026-07-28 | 61.18s | 39 | 17 | 0.28 | 44% | 101214 |
| 40 | DelightRevan | 2026-07-27 | 62.76s | 23 | 10 | 0.16 | 43% | 98832 |
| 41 | DelightRevan | 2026-07-27 | 65.53s | 24 | 12 | 0.18 | 50% | 98793 |
| 42 | DelightRevan | 2026-07-28 | 71.57s | 28 | 12 | 0.17 | 43% | 101208 |
| 43 | DelightRevan | 2026-07-28 | 71.79s | 41 | 29 | 0.40 | 71% | 101226 |
| 44 | DelightRevan | 2026-07-26 | 73.71s | 26 | 11 | 0.15 | 42% | 98707 |
| 45 | DelightRevan | 2026-07-28 | 78.62s | 35 | 25 | 0.32 | 71% | 101397 |
| 46 | DelightRevan | 2026-07-27 | 86.60s | 19 | 12 | 0.14 | 63% | 98823 |
| 47 | DelightRevan | 2026-07-26 | 96.25s | 21 | 10 | 0.10 | 48% | 97808 |
| 48 | DelightRevan | 2026-07-26 | 96.41s | 24 | 14 | 0.15 | 58% | 98676 |
| 49 | DelightRevan | 2026-07-25 | 98.26s | 26 | 11 | 0.11 | 42% | 97507 |
| 50 | DelightRevan | 2026-07-25 | 100.08s | 25 | 8 | 0.08 | 32% | 97631 |
