Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Decrypto_360 | 2026-08-16 | 21.06s | 12 | 6 | 0.28 | 50% | 114370 |
| 2 | Decrypto_360 | 2026-08-22 | 22.54s | 17 | 5 | 0.22 | 29% | 117823 |
| 3 | Decrypto_360 | 2026-08-21 | 25.24s | 15 | 6 | 0.24 | 40% | 117311 |
| 4 | Decrypto_360 | 2026-08-23 | 26.58s | 17 | 8 | 0.30 | 47% | 118225 |
| 5 | Decrypto_360 | 2026-08-16 | 27.10s | 19 | 9 | 0.33 | 47% | 114831 |
| 6 | Decrypto_360 | 2026-08-20 | 27.38s | 20 | 9 | 0.33 | 45% | 117061 |
| 7 | Decrypto_360 | 2026-08-22 | 30.29s | 17 | 7 | 0.23 | 41% | 117744 |
| 8 | Decrypto_360 | 2026-08-21 | 31.54s | 16 | 9 | 0.29 | 56% | 117373 |
| 9 | Decrypto_360 | 2026-08-21 | 32.67s | 21 | 14 | 0.43 | 67% | 117370 |
| 10 | Decrypto_360 | 2026-01-15 | 33.01s | 15 | 5 | 0.15 | 33% | - |
| 11 | Decrypto_360 | 2026-08-20 | 33.30s | 19 | 9 | 0.27 | 47% | 117054 |
| 12 | Decrypto_360 | 2026-08-22 | 36.73s | 23 | 9 | 0.25 | 39% | 117802 |
| 13 | Decrypto_360 | 2026-08-21 | 37.38s | 20 | 8 | 0.21 | 40% | 117346 |
| 14 | Decrypto_360 | 2026-08-21 | 37.42s | 15 | 8 | 0.21 | 53% | 117369 |
| 15 | Decrypto_360 | 2026-08-13 | 38.76s | 15 | 7 | 0.18 | 47% | 112369 |
| 16 | Decrypto_360 | 2026-08-19 | 41.27s | 22 | 6 | 0.15 | 27% | 115789 |
| 17 | Decrypto_360 | 2026-08-22 | 42.12s | 17 | 6 | 0.14 | 35% | 117752 |
| 18 | Decrypto_360 | 2026-08-22 | 42.43s | 22 | 7 | 0.16 | 32% | 117795 |
| 19 | Decrypto_360 | 2026-08-16 | 43.05s | 20 | 10 | 0.23 | 50% | 114857 |
| 20 | Decrypto_360 | 2026-08-22 | 47.10s | 20 | 8 | 0.17 | 40% | 117829 |
| 21 | Decrypto_360 | 2026-08-16 | 47.20s | 22 | 13 | 0.28 | 59% | 114783 |
| 22 | Decrypto_360 | 2026-08-23 | 47.94s | 22 | 9 | 0.19 | 41% | 118222 |
| 23 | Decrypto_360 | 2026-08-21 | 49.45s | 24 | 11 | 0.22 | 46% | 117318 |
| 24 | Decrypto_360 | 2026-08-22 | 52.59s | 29 | 14 | 0.27 | 48% | 117830 |
| 25 | Decrypto_360 | 2026-08-23 | 62.27s | 28 | 16 | 0.26 | 57% | 118262 |
| 26 | Decrypto_360 | 2026-08-16 | 63.44s | 17 | 9 | 0.14 | 53% | 114816 |
| 27 | Decrypto_360 | 2026-08-21 | 64.92s | 22 | 14 | 0.22 | 64% | 117356 |
| 28 | Decrypto_360 | 2026-08-22 | 71.05s | 32 | 14 | 0.20 | 44% | 117742 |
| 29 | Decrypto_360 | 2026-08-20 | 72.11s | 17 | 7 | 0.10 | 41% | 116986 |
| 30 | Decrypto_360 | 2026-08-16 | 74.10s | 22 | 6 | 0.08 | 27% | 114465 |
| 31 | Decrypto_360 | 2026-08-21 | 77.42s | 25 | 8 | 0.10 | 32% | 117398 |
| 32 | Decrypto_360 | 2026-08-16 | 83.95s | 27 | 13 | 0.15 | 48% | 114880 |
| 33 | Decrypto_360 | 2026-08-16 | 91.19s | 36 | 12 | 0.13 | 33% | 114955 |
| 34 | Decrypto_360 | 2026-08-22 | 91.81s | 26 | 11 | 0.12 | 42% | 117775 |
| 35 | Decrypto_360 | 2026-08-20 | 94.86s | 29 | 11 | 0.12 | 38% | 116962 |
| 36 | Decrypto_360 | 2026-08-16 | 99.34s | 25 | 11 | 0.11 | 44% | 114835 |
| 37 | Decrypto_360 | 2026-08-16 | 102.92s | 31 | 14 | 0.14 | 45% | 114855 |
| 38 | Decrypto_360 | 2026-08-15 | 122.16s | 22 | 13 | 0.11 | 59% | 113804 |
| 39 | Decrypto_360 | 2026-08-20 | 150.87s | 34 | 13 | 0.09 | 38% | 116975 |
| 40 | Decrypto_360 | 2026-08-16 | 156.01s | 43 | 17 | 0.11 | 40% | 114999 |
| 41 | Decrypto_360 | 2026-08-15 | 429.61s | 33 | 14 | 0.03 | 42% | 114020 |
| 42 | Decrypto_360 | 2026-08-13 | 446.16s | 25 | 16 | 0.04 | 64% | 112137 |
