Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | DAFROGMASTER+mc | 2026-02-23 | 7.05s | 10 | 8 | 1.13 | 80% | 55756 |
| 2 | DAFROGMASTER+mc | 2026-02-16 | 8.05s | 10 | 10 | 1.24 | 100% | 47768 |
| 3 | DAFROGMASTER+mc | 2026-02-23 | 8.05s | 10 | 5 | 0.62 | 50% | 55836 |
| 4 | DAFROGMASTER+mc | 2026-03-04 | 8.05s | 9 | 7 | 0.87 | 78% | 62452 |
| 5 | DAFROGMASTER+mc | 2026-02-16 | 8.20s | 9 | 5 | 0.61 | 56% | 47790 |
| 6 | DAFROGMASTER+mc | 2026-02-23 | 8.80s | 11 | 7 | 0.80 | 64% | 55793 |
| 7 | DAFROGMASTER+mc | 2026-02-23 | 9.20s | 11 | 9 | 0.98 | 82% | 55788 |
| 8 | DAFROGMASTER+mc | 2026-02-23 | 9.25s | 10 | 7 | 0.76 | 70% | 55852 |
| 9 | DAFROGMASTER+mc | 2026-03-04 | 9.45s | 10 | 13 | 1.38 | 130% | 62461 |
| 10 | DAFROGMASTER+mc | 2026-02-23 | 9.45s | 11 | 16 | 1.69 | 145% | 55801 |
| 11 | DAFROGMASTER+mc | 2026-02-23 | 9.70s | 11 | 18 | 1.86 | 164% | 55802 |
| 12 | DAFROGMASTER+mc | 2026-02-23 | 9.90s | 11 | 17 | 1.72 | 155% | 55816 |
| 13 | DAFROGMASTER+mc | 2026-02-23 | 10.05s | 11 | 11 | 1.09 | 100% | 55821 |
| 14 | DAFROGMASTER+mc | 2026-02-24 | 10.10s | 13 | 13 | 1.29 | 100% | 55897 |
| 15 | DAFROGMASTER+mc | 2026-02-23 | 10.10s | 11 | 12 | 1.19 | 109% | 55845 |
| 16 | DAFROGMASTER+mc | 2026-02-24 | 10.30s | 12 | 12 | 1.17 | 100% | 55917 |
| 17 | DAFROGMASTER+mc | 2026-02-23 | 10.50s | 10 | 11 | 1.05 | 110% | 55889 |
| 18 | DAFROGMASTER+mc | 2026-03-04 | 10.55s | 13 | 6 | 0.57 | 46% | 62451 |
| 19 | DAFROGMASTER+mc | 2026-02-24 | 10.60s | 11 | 13 | 1.23 | 118% | 56328 |
| 20 | DAFROGMASTER+mc | 2026-02-24 | 10.65s | 10 | 18 | 1.69 | 180% | 55933 |
| 21 | DAFROGMASTER+mc | 2026-03-04 | 10.65s | 15 | 6 | 0.56 | 40% | 62467 |
| 22 | DAFROGMASTER+mc | 2026-02-23 | 10.75s | 11 | 10 | 0.93 | 91% | 55740 |
| 23 | DAFROGMASTER+mc | 2026-02-24 | 10.85s | 14 | 11 | 1.01 | 79% | 55932 |
| 24 | DAFROGMASTER+mc | 2026-02-16 | 10.85s | 10 | 11 | 1.01 | 110% | 47619 |
| 25 | DAFROGMASTER+mc | 2026-02-23 | 10.85s | 13 | 11 | 1.01 | 85% | 55744 |
| 26 | DAFROGMASTER+mc | 2026-02-24 | 10.90s | 12 | 14 | 1.28 | 117% | 55899 |
| 27 | DAFROGMASTER+mc | 2026-02-23 | 11.10s | 13 | 13 | 1.17 | 100% | 55840 |
| 28 | DAFROGMASTER+mc | 2026-02-24 | 11.35s | 13 | 6 | 0.53 | 46% | 55898 |
| 29 | DAFROGMASTER+mc | 2026-03-04 | 11.45s | 11 | 12 | 1.05 | 109% | 62471 |
| 30 | DAFROGMASTER+mc | 2026-02-24 | 11.50s | 13 | 13 | 1.13 | 100% | 55941 |
| 31 | DAFROGMASTER+mc | 2026-02-23 | 11.50s | 12 | 15 | 1.30 | 125% | 55754 |
| 32 | DAFROGMASTER+mc | 2026-02-16 | 11.79s | 8 | 7 | 0.59 | 88% | 47796 |
| 33 | DAFROGMASTER+mc | 2026-02-16 | 11.85s | 12 | 10 | 0.84 | 83% | 47812 |
| 34 | DAFROGMASTER+mc | 2026-02-23 | 11.90s | 11 | 11 | 0.92 | 100% | 55825 |
| 35 | DAFROGMASTER+mc | 2026-02-24 | 11.90s | 13 | 16 | 1.34 | 123% | 55915 |
| 36 | DAFROGMASTER+mc | 2026-02-23 | 11.93s | 13 | 11 | 0.92 | 85% | 55874 |
| 37 | DAFROGMASTER+mc | 2026-02-23 | 11.95s | 18 | 15 | 1.26 | 83% | 55865 |
| 38 | DAFROGMASTER+mc | 2026-02-24 | 12.00s | 11 | 11 | 0.92 | 100% | 55947 |
| 39 | DAFROGMASTER+mc | 2026-02-16 | 12.05s | 10 | 11 | 0.91 | 110% | 47800 |
| 40 | DAFROGMASTER+mc | 2026-02-23 | 12.05s | 11 | 11 | 0.91 | 100% | 55834 |
| 41 | DAFROGMASTER+mc | 2026-02-16 | 12.09s | 13 | 14 | 1.16 | 108% | 47657 |
| 42 | DAFROGMASTER+mc | 2026-02-23 | 12.10s | 14 | 7 | 0.58 | 50% | 55786 |
| 43 | DAFROGMASTER+mc | 2026-02-23 | 12.15s | 11 | 16 | 1.32 | 145% | 55843 |
| 44 | DAFROGMASTER+mc | 2026-02-23 | 12.15s | 11 | 13 | 1.07 | 118% | 55765 |
| 45 | DAFROGMASTER+mc | 2026-02-16 | 12.20s | 10 | 10 | 0.82 | 100% | 47770 |
| 46 | DAFROGMASTER+mc | 2026-02-24 | 12.20s | 14 | 11 | 0.90 | 79% | 55938 |
| 47 | DAFROGMASTER+mc | 2026-02-23 | 12.25s | 12 | 8 | 0.65 | 67% | 55741 |
| 48 | DAFROGMASTER+mc | 2026-02-24 | 12.30s | 12 | 11 | 0.89 | 92% | 56322 |
| 49 | DAFROGMASTER+mc | 2026-02-16 | 12.30s | 9 | 8 | 0.65 | 89% | 47741 |
| 50 | DAFROGMASTER+mc | 2026-02-24 | 12.30s | 11 | 9 | 0.73 | 82% | 55918 |
