Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | CutieQueen | 2026-01-15 | 7.95s | 12 | 8 | 1.01 | 67% | - |
| 2 | CutieQueen | 2026-01-25 | 8.48s | 9 | 6 | 0.71 | 67% | - |
| 3 | CutieQueen | 2026-01-22 | 10.89s | 12 | 6 | 0.55 | 50% | - |
| 4 | CutieQueen | 2026-01-22 | 12.27s | 15 | 8 | 0.65 | 53% | - |
| 5 | CutieQueen | 2026-02-16 | 12.34s | 15 | 5 | 0.41 | 33% | 48920 |
| 6 | CutieQueen | 2026-01-16 | 12.50s | 18 | 10 | 0.80 | 56% | - |
| 7 | CutieQueen | 2026-01-19 | 13.70s | 22 | 11 | 0.80 | 50% | - |
| 8 | CutieQueen | 2026-01-29 | 13.73s | 14 | 8 | 0.58 | 57% | - |
| 9 | CutieQueen | 2026-01-15 | 16.00s | 16 | 7 | 0.44 | 44% | - |
| 10 | CutieQueen | 2026-01-16 | 17.32s | 18 | 9 | 0.52 | 50% | - |
| 11 | CutieQueen | 2026-01-25 | 17.37s | 19 | 9 | 0.52 | 47% | - |
| 12 | CutieQueen | 2026-01-25 | 17.47s | 20 | 10 | 0.57 | 50% | - |
| 13 | CutieQueen | 2026-01-25 | 17.49s | 26 | 10 | 0.57 | 38% | - |
| 14 | CutieQueen | 2026-01-17 | 17.97s | 24 | 14 | 0.78 | 58% | - |
| 15 | CutieQueen | 2026-01-15 | 18.00s | 17 | 8 | 0.44 | 47% | - |
| 16 | CutieQueen | 2026-01-22 | 18.03s | 25 | 12 | 0.67 | 48% | - |
| 17 | CutieQueen | 2026-02-02 | 18.32s | 19 | 10 | 0.55 | 53% | - |
| 18 | CutieQueen | 2026-01-15 | 18.71s | 18 | 8 | 0.43 | 44% | - |
| 19 | CutieQueen | 2026-02-16 | 19.53s | 15 | 7 | 0.36 | 47% | 48929 |
| 20 | CutieQueen | 2026-01-16 | 19.61s | 23 | 13 | 0.66 | 57% | - |
| 21 | CutieQueen | 2026-01-17 | 19.93s | 28 | 14 | 0.70 | 50% | - |
| 22 | CutieQueen | 2026-01-15 | 20.96s | 23 | 12 | 0.57 | 52% | - |
| 23 | CutieQueen | 2026-01-19 | 21.15s | 32 | 21 | 0.99 | 66% | - |
| 24 | CutieQueen | 2026-01-14 | 22.49s | 21 | 10 | 0.44 | 48% | - |
| 25 | CutieQueen | 2026-01-19 | 22.77s | 23 | 13 | 0.57 | 57% | - |
| 26 | CutieQueen | 2026-01-14 | 23.75s | 21 | 14 | 0.59 | 67% | - |
| 27 | CutieQueen | 2026-01-15 | 24.15s | 23 | 12 | 0.50 | 52% | - |
| 28 | CutieQueen | 2026-02-02 | 24.27s | 23 | 14 | 0.58 | 61% | - |
| 29 | CutieQueen | 2026-01-17 | 24.33s | 26 | 9 | 0.37 | 35% | - |
| 30 | CutieQueen | 2026-02-02 | 24.52s | 23 | 13 | 0.53 | 57% | - |
| 31 | CutieQueen | 2026-01-16 | 25.76s | 29 | 19 | 0.74 | 66% | - |
| 32 | CutieQueen | 2026-03-05 | 26.04s | 19 | 7 | 0.27 | 37% | 63864 |
| 33 | CutieQueen | 2026-01-14 | 26.61s | 20 | 11 | 0.41 | 55% | - |
| 34 | CutieQueen | 2026-01-15 | 27.11s | 18 | 6 | 0.22 | 33% | - |
| 35 | CutieQueen | 2026-01-16 | 27.27s | 26 | 14 | 0.51 | 54% | - |
| 36 | CutieQueen | 2026-01-15 | 27.36s | 18 | 6 | 0.22 | 33% | - |
| 37 | CutieQueen | 2026-01-25 | 28.02s | 22 | 10 | 0.36 | 45% | - |
| 38 | CutieQueen | 2026-03-05 | 29.80s | 23 | 13 | 0.44 | 57% | 63849 |
| 39 | CutieQueen | 2026-01-15 | 30.45s | 23 | 10 | 0.33 | 43% | - |
| 40 | CutieQueen | 2026-01-15 | 30.57s | 32 | 22 | 0.72 | 69% | - |
| 41 | CutieQueen | 2026-01-14 | 30.69s | 27 | 9 | 0.29 | 33% | - |
| 42 | CutieQueen | 2026-01-15 | 30.80s | 29 | 19 | 0.62 | 66% | - |
| 43 | CutieQueen | 2026-01-16 | 30.90s | 26 | 12 | 0.39 | 46% | - |
| 44 | CutieQueen | 2026-01-13 | 31.55s | 24 | 12 | 0.38 | 50% | - |
| 45 | CutieQueen | 2026-01-14 | 32.07s | 24 | 8 | 0.25 | 33% | - |
| 46 | CutieQueen | 2026-01-15 | 32.64s | 30 | 21 | 0.64 | 70% | - |
| 47 | CutieQueen | 2026-01-29 | 34.01s | 30 | 12 | 0.35 | 40% | - |
| 48 | CutieQueen | 2026-01-14 | 34.06s | 26 | 16 | 0.47 | 62% | - |
| 49 | CutieQueen | 2026-01-15 | 35.24s | 22 | 11 | 0.31 | 50% | - |
| 50 | CutieQueen | 2026-01-15 | 37.11s | 28 | 11 | 0.30 | 39% | - |
