Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob_Greasy+mc | 2026-02-15 | 21.05s | 10 | 7 | 0.33 | 70% | 47418 |
| 2 | Bob_Greasy+mc | 2026-02-16 | 22.07s | 19 | 10 | 0.45 | 53% | 48885 |
| 3 | Bob_Greasy+mc | 2026-02-15 | 24.30s | 13 | 11 | 0.45 | 85% | 46416 |
| 4 | Bob_Greasy+mc | 2026-02-16 | 24.80s | 15 | 9 | 0.36 | 60% | 48884 |
| 5 | Bob_Greasy+mc | 2026-02-16 | 24.98s | 10 | 13 | 0.52 | 130% | 48888 |
| 6 | Bob_Greasy+mc | 2026-02-14 | 25.27s | 13 | 9 | 0.36 | 69% | - |
| 7 | Bob_Greasy+mc | 2026-02-15 | 26.07s | 14 | 11 | 0.42 | 79% | 46635 |
| 8 | Bob_Greasy+mc | 2026-02-14 | 26.95s | 14 | 16 | 0.59 | 114% | - |
| 9 | Bob_Greasy+mc | 2026-02-14 | 30.30s | 12 | 11 | 0.36 | 92% | - |
| 10 | Bob_Greasy+mc | 2026-02-15 | 30.35s | 9 | 21 | 0.69 | 233% | 46584 |
| 11 | Bob_Greasy+mc | 2026-02-15 | 30.60s | 11 | 13 | 0.42 | 118% | 46426 |
| 12 | Bob_Greasy+mc | 2026-02-15 | 32.03s | 12 | 13 | 0.41 | 108% | 47420 |
| 13 | Bob_Greasy+mc | 2026-02-15 | 32.10s | 24 | 7 | 0.22 | 29% | 46412 |
| 14 | Bob_Greasy+mc | 2026-02-15 | 32.18s | 13 | 9 | 0.28 | 69% | 46420 |
| 15 | Bob_Greasy+mc | 2026-02-14 | 32.20s | 19 | 8 | 0.25 | 42% | - |
| 16 | Bob_Greasy+mc | 2026-02-15 | 34.60s | 11 | 16 | 0.46 | 145% | 46418 |
| 17 | Bob_Greasy+mc | 2026-02-15 | 34.65s | 13 | 14 | 0.40 | 108% | 47419 |
| 18 | Bob_Greasy+mc | 2026-02-15 | 34.70s | 11 | 11 | 0.32 | 100% | 47405 |
| 19 | Bob_Greasy+mc | 2026-02-16 | 34.75s | 13 | 16 | 0.46 | 123% | 48892 |
| 20 | Bob_Greasy+mc | 2026-02-16 | 34.95s | 13 | 20 | 0.57 | 154% | 48889 |
| 21 | Bob_Greasy+mc | 2026-02-15 | 35.45s | 13 | 11 | 0.31 | 85% | 46424 |
| 22 | Bob_Greasy+mc | 2026-02-15 | 35.56s | 14 | 22 | 0.62 | 157% | 46413 |
| 23 | Bob_Greasy+mc | 2026-02-15 | 35.65s | 10 | 19 | 0.53 | 190% | 47411 |
| 24 | Bob_Greasy+mc | 2026-02-14 | 36.08s | 10 | 13 | 0.36 | 130% | - |
| 25 | Bob_Greasy+mc | 2026-02-14 | 36.30s | 17 | 18 | 0.50 | 106% | - |
| 26 | Bob_Greasy+mc | 2026-02-15 | 36.40s | 13 | 11 | 0.30 | 85% | 46603 |
| 27 | Bob_Greasy+mc | 2026-02-15 | 36.69s | 16 | 12 | 0.33 | 75% | 46433 |
| 28 | Bob_Greasy+mc | 2026-02-14 | 36.95s | 12 | 10 | 0.27 | 83% | - |
| 29 | Bob_Greasy+mc | 2026-02-14 | 38.01s | 16 | 13 | 0.34 | 81% | - |
| 30 | Bob_Greasy+mc | 2026-02-15 | 38.34s | 16 | 19 | 0.50 | 119% | 46421 |
| 31 | Bob_Greasy+mc | 2026-02-15 | 39.80s | 12 | 13 | 0.33 | 108% | 46417 |
| 32 | Bob_Greasy+mc | 2026-02-14 | 41.48s | 14 | 15 | 0.36 | 107% | - |
| 33 | Bob_Greasy+mc | 2026-02-15 | 41.95s | 16 | 15 | 0.36 | 94% | 46437 |
| 34 | Bob_Greasy+mc | 2026-02-15 | 43.34s | 15 | 14 | 0.32 | 93% | 46427 |
| 35 | Bob_Greasy+mc | 2026-02-14 | 44.10s | 20 | 8 | 0.18 | 40% | - |
| 36 | Bob_Greasy+mc | 2026-02-15 | 44.16s | 13 | 11 | 0.25 | 85% | 46432 |
| 37 | Bob_Greasy+mc | 2026-02-14 | 45.39s | 36 | 17 | 0.37 | 47% | - |
| 38 | Bob_Greasy+mc | 2026-02-14 | 45.43s | 23 | 11 | 0.24 | 48% | - |
| 39 | Bob_Greasy+mc | 2026-02-14 | 45.84s | 29 | 20 | 0.44 | 69% | - |
| 40 | Bob_Greasy+mc | 2026-02-15 | 46.35s | 12 | 23 | 0.50 | 192% | 47416 |
| 41 | Bob_Greasy+mc | 2026-02-15 | 49.15s | 12 | 12 | 0.24 | 100% | 46598 |
| 42 | Bob_Greasy+mc | 2026-02-15 | 50.24s | 11 | 12 | 0.24 | 109% | 46431 |
| 43 | Bob_Greasy+mc | 2026-02-15 | 54.54s | 30 | 13 | 0.24 | 43% | 47408 |
| 44 | Bob_Greasy+mc | 2026-02-15 | 55.30s | 17 | 19 | 0.34 | 112% | 46423 |
| 45 | Bob_Greasy+mc | 2026-02-15 | 55.53s | 12 | 16 | 0.29 | 133% | 46578 |
| 46 | Bob_Greasy+mc | 2026-02-14 | 57.54s | 29 | 15 | 0.26 | 52% | - |
| 47 | Bob_Greasy+mc | 2026-02-15 | 58.65s | 14 | 19 | 0.32 | 136% | 46617 |
| 48 | Bob_Greasy+mc | 2026-02-14 | 60.70s | 23 | 9 | 0.15 | 39% | - |
| 49 | Bob_Greasy+mc | 2026-02-16 | 65.10s | 22 | 16 | 0.25 | 73% | 48882 |
| 50 | Bob_Greasy+mc | 2026-02-14 | 66.05s | 34 | 17 | 0.26 | 50% | - |
