Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | AndrewDude_+mc | 2026-02-17 | 9.04s | 7 | 7 | 0.77 | 100% | 49880 |
| 2 | AndrewDude_+mc | 2026-02-17 | 14.05s | 11 | 10 | 0.71 | 91% | 49884 |
| 3 | AndrewDude_+mc | 2026-02-18 | 15.26s | 12 | 7 | 0.46 | 58% | 51040 |
| 4 | AndrewDude_+mc | 2026-02-17 | 16.91s | 12 | 10 | 0.59 | 83% | 49885 |
| 5 | AndrewDude_+mc | 2026-02-17 | 18.55s | 14 | 17 | 0.92 | 121% | 51024 |
| 6 | AndrewDude_+mc | 2026-02-17 | 18.69s | 11 | 10 | 0.54 | 91% | 49879 |
| 7 | AndrewDude_+mc | 2026-02-18 | 18.82s | 15 | 6 | 0.32 | 40% | 51065 |
| 8 | AndrewDude_+mc | 2026-02-18 | 18.95s | 14 | 11 | 0.58 | 79% | 51033 |
| 9 | AndrewDude_+mc | 2026-02-17 | 19.38s | 10 | 12 | 0.62 | 120% | 49886 |
| 10 | AndrewDude_+mc | 2026-02-17 | 19.60s | 14 | 10 | 0.51 | 71% | 49850 |
| 11 | AndrewDude_+mc | 2026-02-18 | 19.65s | 12 | 13 | 0.66 | 108% | 51037 |
| 12 | AndrewDude_+mc | 2026-02-17 | 19.79s | 16 | 23 | 1.16 | 144% | 49881 |
| 13 | AndrewDude_+mc | 2026-02-17 | 20.29s | 14 | 15 | 0.74 | 107% | 49864 |
| 14 | AndrewDude_+mc | 2026-02-18 | 20.83s | 12 | 9 | 0.43 | 75% | 51038 |
| 15 | AndrewDude_+mc | 2026-02-17 | 21.05s | 14 | 14 | 0.67 | 100% | 49852 |
| 16 | AndrewDude_+mc | 2026-02-18 | 21.28s | 13 | 22 | 1.03 | 169% | 51058 |
| 17 | AndrewDude_+mc | 2026-02-17 | 22.23s | 11 | 24 | 1.08 | 218% | 49872 |
| 18 | AndrewDude_+mc | 2026-02-18 | 22.56s | 12 | 11 | 0.49 | 92% | 51063 |
| 19 | AndrewDude_+mc | 2026-02-17 | 23.39s | 11 | 12 | 0.51 | 109% | 49876 |
| 20 | AndrewDude_+mc | 2026-02-18 | 23.55s | 11 | 15 | 0.64 | 136% | 51031 |
| 21 | AndrewDude_+mc | 2026-02-18 | 25.52s | 11 | 13 | 0.51 | 118% | 51064 |
| 22 | AndrewDude_+mc | 2026-02-17 | 26.19s | 12 | 17 | 0.65 | 142% | 49870 |
| 23 | AndrewDude_+mc | 2026-02-17 | 26.83s | 17 | 23 | 0.86 | 135% | 51025 |
| 24 | AndrewDude_+mc | 2026-02-17 | 28.11s | 19 | 14 | 0.50 | 74% | 49877 |
| 25 | AndrewDude_+mc | 2026-02-17 | 30.20s | 11 | 16 | 0.53 | 145% | 51029 |
| 26 | AndrewDude_+mc | 2026-02-17 | 30.90s | 15 | 19 | 0.61 | 127% | 49860 |
| 27 | AndrewDude_+mc | 2026-02-17 | 31.35s | 18 | 17 | 0.54 | 94% | 49858 |
| 28 | AndrewDude_+mc | 2026-02-18 | 32.27s | 17 | 12 | 0.37 | 71% | 51068 |
| 29 | AndrewDude_+mc | 2026-02-17 | 33.09s | 17 | 21 | 0.63 | 124% | 49861 |
| 30 | AndrewDude_+mc | 2026-02-18 | 33.52s | 21 | 19 | 0.57 | 90% | 51042 |
| 31 | AndrewDude_+mc | 2026-02-17 | 34.50s | 13 | 12 | 0.35 | 92% | 49849 |
| 32 | AndrewDude_+mc | 2026-02-18 | 35.81s | 16 | 14 | 0.39 | 88% | 51061 |
| 33 | AndrewDude_+mc | 2026-02-17 | 37.75s | 16 | 15 | 0.40 | 94% | 49862 |
| 34 | AndrewDude_+mc | 2026-02-17 | 41.70s | 12 | 12 | 0.29 | 100% | 49848 |
| 35 | AndrewDude_+mc | 2026-02-17 | 50.40s | 18 | 17 | 0.34 | 94% | 49856 |
