Leaderboards
| # | Player | Date | Time | Clicks | 3BV | 3BV/s | Efficiency | Replay ID |
|---|---|---|---|---|---|---|---|---|
| 1 | AirDancerOrion+mc | 2026-10-01 | 47.39s | 19 | 10 | 0.21 | 53% | 131539 |
| 2 | AirDancerOrion+mc | 2026-10-01 | 66.23s | 28 | 11 | 0.17 | 39% | 131610 |
| 3 | AirDancerOrion+mc | 2026-10-01 | 72.72s | 28 | 10 | 0.14 | 36% | 131606 |
| 4 | AirDancerOrion+mc | 2026-10-01 | 76.66s | 24 | 9 | 0.12 | 38% | 131563 |
| 5 | AirDancerOrion+mc | 2026-10-01 | 97.45s | 29 | 20 | 0.21 | 69% | 131557 |
| 6 | AirDancerOrion+mc | 2026-10-01 | 99.83s | 32 | 18 | 0.18 | 56% | 131581 |
| 7 | AirDancerOrion+mc | 2026-10-01 | 101.42s | 34 | 20 | 0.20 | 59% | 131608 |
